NCURA REGION III CHAIR
Years | Name | Institution |
---|---|---|
2023-24 | Carpantato (Tanta) Myles | Georgia Institute of Technology |
2022-23 | Natasha Williams | Emory University |
2021-22 | Scott Niles | Georgia Institute of Technology |
2020-21 | Laura Letbetter | Georgia State University |
2019-20 | Emily Devereux | Arkansas State University |
2018-19 | Justo Torres | North Carolina State University |
2017-18 | Steve Koogler | University of Central Florida |
2016-17 | Kay Gilstrap | Georgia State University |
2015-16 | Danielle McElwain | University of South Carolina |
2014-15 | Laurianne Torres | Duke University |
2013-14 | Rodney Granec | University of West Alabama |
2012-13 | Cindy Hope | University of Alabama |
2011-12 | Rick Smiley | East Carolina University |
2010-11 | Jennifer Shambrook | St. Jude Children’s Research Hospital |
2009-10 | Jill Frazier Tincher | University of Miami |
2008-09 | Tony Ventimiglia | Auburn University |
2007-08 | Michelle Powell | Georgia Institute of Technology |
2006-07 | Michelle Vazin | Vanderbilt University |
2005-06 | David Richardson | Virginia Tech |
2004-05 | Patrick Green | Vanderbilt University |
2003-04 | Sue Keehn | University of Arkansas at Little Rock |
2002-03 | Tim Conlon | University of Virginia |
2001-02 | Phil Myers | Western Kentucky University |
2000-01 | Olivia Pope | Florida State University |
1999-2000 | Tom Roberts | Florida Gulf Coast University |
1998-99 | Barbara Gray | College of Charleston |
1997-98 | Richard Moore | Coastal Carolina University |
1996-97 | Cindy White | Vanderbilt University |
1995-96 | Tommy Coggins | University of South Carolina |
1994-95 | Priscilla Pope | University of South Florida |
1993-94 | Pam Whitlock | University of North Carolina at Wilmington |
1992-93 | Nancy Wilkinson | Emory University |
1991-92 | Carol Cook | University of Florida |
1990-91 | David Pifer | Auburn University |
1989-90 | Ann Stevens | Emory University |
1988-89 | Steve Smartt | Vanderbilt University |
1987-88 | Paul Parks | Auburn University |
1986-87 | Robert L. Wells | University of Alabama |
1985-86 | Betty Campbell | University of Alabama at Birmingham |
1984-85 | Nathan Dean | University of Georgia |
1983-84 | Tony Randazzo | University of Florida |
1982-83 | C.B. Thomas | University of South Carolina |
1980-82 | Daniel Textoris | University of North Carolina at Chapel Hill |
1978-80 | Riley Macon | University of South Carolina |
1976-78 | Dennis Barnes | University of VirginiaUniversity of Virginia |
1974-76 | Charles Douglas | University of Georgia |
1972-74 | George Holcomb | University of North Carolina at Chapel Hill |
1970-72 | W.R. Turner | Florida State University |
NCURA REGION III SECRETARY
Years | Name | Institution |
---|---|---|
2021-23 | Laney McLean | Florida State University |
2019-21 | Kathleen Halley-Octa | Georgia State University |
2017-19 | Scott Niles | Georgia Institute of Technology |
2016-17 | Debbie Smith | University of Tennessee Health Sciences Center |
2014-15 | David Smelser | University of Tennessee, Knoxville |
2012-13 | Laura Letbetter | Kennesaw State University |
2010-11 | Beryline Temples | University of Central Arkansas |
2008-09 | Bruxanne Hein | Coastal Carolina University |
2006-08 | Cathy Snyder | Vanderbilt University |
2004-06 | Pamela “Mo” Valentine | University of Arkansas for Medical Sciences |
2002-04 | Dawn Boatman | University of North Florida |
2000-02 | Stephen Williams | Wake Forest University |
1998-2000 | Timothy Conlon | University of Virginia |
1996-98 | Tom Roberts | University of Florida Medical Center |
1996-97 | Russell Claybrook | Medical College of Georgia |
1994-96 | Barbara Gray | College of Charleston |
1992-94 | Tommy Coggins | University of South Carolina |
1990-92 | Pam Whitlock | University of North Carolina at Wilmington |
1988-90 | Carol Cook | University of Florida |
1986-88 | Ardis Savory | University of South Carolina |
1984-86 | Pat Hawk | University of Virginia |
1982-84 | Pat Green | Auburn University |
1979-82 | Joseph Bolchoz | College of Charleston |
1977-79 | Worth Fulk | University of North Carolina at Chapel Hill |
1974-77 | D.W. Erwin | University of South Florida |
1970-74 | W. R. Turner | Florida State University |
NCURA REGION III TREASURER
Years | Name | Institution |
---|---|---|
2021-23 | Mark Haon | Duke |
2019-20 | Jeanne Hermann-Petrin | The University of Tennessee Health Science Center |
2017-18 | Rob Roy | Georgia Institute of Technology |
2015-16 | Alex Atkinson | Tennessee State University |
2013-14 | Kay Gilstrap | Georgia State University |
2011-12 | Erica Gambrell | The University of Alabama |
2008-11* | Cindy Hope | The University of Alabama |
*In 2007, the NCURA Region III Bylaws were modified to separate the position of Secretary-Treasurer. Cindy Hope will serve as the first “Treasurer-elect” of Region III for one year and then serve as Treasurer for two years and Bruxanne Hein (Coastal Carolina University) will serve as the first “Secretary” of Region III for two years.